2021-2022 Academic Year's Programme Capacities and YKS Success Rates

      POINT SUCCESS RATE
PROGRAM TITLE PLACEMENT RATE LOWEST HIGHEST LOWEST HIGHEST
Faculty of Science            
  Biology SAY 100,0% 233,817 291,598 356.371 179.868
  Physics SAY 100,0% 222,060 265,222 383.069 243.156
  Statistic SAY 100,0% 241,714 309,448 323.505 147.061
  Chemistry SAY 100,0% 240,280 292,517 329.453 177.984
  Mathematics SAY 100,0% 259,143 369,756 261.438 70.848
Faculty of Aeronautics and Space Sciences            
  Aviation Electrical Electronics SAY 100,0% 351,235 374,876 90.485 65.809
  Aviation Management EA 100,0% 295,909 329,417 163.920 81.351
  Pilotage SAY 100,0% 477,11 499,131 4.167 1.478
  Airframe-Engine Maintenance SAY 100,0% 364,179 412,407 76.560 33.718
  Air Traffic Control TALENT EXAM          
Faculty of Architecture and Design            
  Industrial Design SAY 100,0% 277,727 326,628 210.505 121.079
  Interior Architecture SAY 100,0% 287,438 384,351 188.307 56.898
  Architecture SAY 100,0% 342,140 399,993 101.284 43.534
  Textile and Fashion Design EA 100,0% 238,262 304,781 467.445 137.853
Faculty of Engineering            
  Computer Engineering (English) SAY 100,0% 413,008 442,228 33.292 15.473
  Environmental Engineering SAY 41,9% 247,914 294,864 299.741 173.309
  Electrical - Electronics Engineering (English) SAY 100,0% 387,490 404,064 54.079 40.178
  Industrial Engineering SAY 100,0% 375,950 399,287 64.786 44.110
  Civil Engineering SAY 100,0% 276,331 338,380 213.974 105.796
  Chemical Engineering SAY 100,0% 317,256 362,111 134.650 78.715
  Mechanical Engineering SAY 100,0% 349,997 387,138 91.910 54.383
  Materials Science and Engineering (English) SAY 100,0% 290,161 342,539 182.717 100.806
Faculty of Sports Sciences            
  Sports Management EA 100,0% 243,550 290,994 426.471 179.945
  Coaching Education TALENT EXAM          
  Physical Education and Sports Teaching TALENT EXAM          
  Recreation EA 63,5% 203,877 269,580      586.030      268.123
Porsuk Vocational School            
  Printing and Publishing Technologies TYT 100,0% 223,567 261,366 1.115.325 665.620
  Computer Programming TYT 100,0% 301,533 417,751 710.349 41.838
  Electric Energy Generation, Transmission and Distribution TYT 100,0% 229,795 322,503 1.033.876 252.307
  Graphic Design TYT 100,0% 270,502 330,824 576.079 221.532
 Unmanned Aerial Vehicle Technology and Operation TYT 100,0% 310,633 405,588 510.798 56.953
  Machinery Drawing and Construction TYT 100,0% 236,422 300,672 953.370 355.551
  Mechatronics TYT 100,0% 276,946 344,509 976.090 178.297
  Radio and Television Technology TYT 100,0% 235,985 278,967 958.535 503.108
  Building Inspection TYT 100,0% 221,372 288,559 1.263.796 431.410
Vocational School of Transportation            
  Logistics TYT 100,0% 243,297 299,851 1.277.886 360.296
  Rail Systems Electrical and Electronics Technology TYT 100,0% 255,887 310,693 725.213 303.729
  Rail Systems Management TYT 100,0% 231,161 260,426 1.016.563 675.576
  Rail Systems Machinery Technology TYT 100,0% 247,059 294,152 828.783 394.423
  Rail Systems Machining  TYT 100,0% 264,998 328,549 1.203.061 229.591
  Rail Systems Road Technology TYT 100,0% 230,000 266,524 1.031.253 613.651
  Civil Aviation Cabin Services TYT 100,0% 273,336 335,768 1.330.062 204.818
  Transport and Traffic Services TYT 100,0% 215,733 288,489 1.220.335 431.868