2018-2019 Academic Year's Programme Capacities and YKS Success Rates

      POINT SUCCESS RATE
PROGRAM TITLE PLACEMENT RATE LOWEST HIGHEST LOWEST HIGHEST
Faculty of Science            
  Biology SAY 100,0 235,171 314,147 361.654 135.292
  Physics SAY 100,0 225,628 290,013 406.360 176.560
  Statistic SAY 100,0 220,889 274,683 416.634 211.703
  Chemistry SAY 100,0 230,557 289,290 385.829 178.083
  Mathematics SAY 100,0 263,280 407,085 244.105 47.686
Faculty of Aeronautics and Space Sciences            
  Aviation Electrical Electronics SAY 100,0 350,768 392,850 91.177 57.038
  Aviation Management EA 100,0 328,787 373,096 110.329 41.312
  Pilotage SAY 100,0 494,116 507,933 7.398 4.139
  Airframe-Engine Maintenance SAY 100,0 365,018 419,118 78.282 40.521
  Air Traffic Control YETENEK SINAVI    
Faculty of Architecture and Design            
  Industrial Design SAY 100,0 312,767 375,004 337.291 70.135
  Interior Architecture SAY 100,0 333,322 400,302 111.129 52.054
  Architecture SAY 100,0 413,461 440,383 43.813 28.994
  Textile and Fashion Design EA 100,0 241,507 305,775 519.253 169.140
Faculty of Engineering            
  Computer Engineering (English) SAY 100,0 411,124 453,786 45.200 22.472
  Environmental Engineering SAY 100,0 253,909 293,493 276.432 169.807
  Electrical - Electronics Engineering (English) SAY 100,0 410,991 438,637 45.292 29.905
  Industrial Engineering SAY 100,0 389,984 428,488 58.962 35.204
  Civil Engineering SAY 100,0 369,189 415,024 74.756 42.860
  Chemical Engineering SAY 100,0 290,425 349,729 175.715 92.201
  Mechanical Engineering SAY 100,0 378,054 402,360 67.715 50.742
  Materials Science and Engineering (English) SAY 100,0 288,331 351,007 180.033 90.959
Faculty of Sports Sciences            
  Sports Management EA 100,0 259,289 372,232 382.704 382.704
  Coaching Education TALENT EXAM    
  Physical Education and Sports Teaching TALENT EXAM    
  Recreation EA    
Porsuk Vocational School            
  Printing and Publishing Technologies TYT 100,0 243,959 285,720 936.267 136.897
  Computer Programming TYT 100,0 266,547 335,797 673.946 29.402
  Electric Energy Generation, Transmission and Distribution TYT 100,0 254,860 291,617 801.967 116.402
  Graphic Design TYT 100,0 272,167 308,719 618.523 70.175
  Unmanned Aerial Vehicle Technology and Operation TYT  
  Machinery Drawing and Construction TYT 100,0 249,595 308,685 865.077 70.238
  Mechatronics TYT 91,7 280,638 331,740 542.146 33.594
  Radio and Television Technology TYT 95,4 246,307 276,299 906.323 175.858
  Building Inspection TYT 100,0 237,555 265,451 1.021.633 229.668
Vocational School of Transportation            
  Logistics TYT 100,0 248,264 277,746 881.644 168.862
  Rail Systems Electrical and Electronics Technology TYT 100,0 277,429 348,064 570.183 19.685
  Rail Systems Management TYT 100,0 239,804 279,156 991.159 162.778
  Rail Systems Machinery Technology TYT 100,0 268,792 329,389 651.391 36.368
  Rail Systems Machining  TYT 100,0 255,076 339,563 799.485 26.007
  Rail Systems Road Technology TYT 100,0 315,307 314,635 1.943.693 58.482
  Civil Aviation Cabin Services TYT 100,0 253,360 321,018 819.550 47.668
  Transport and Traffic Services TYT 100,0 226,991 271,145 1.170.406 628.388