Faculties
7487Vocational Schools
2764Institutes
1446Total Number of Students (Active+Passive)
15299Number of Active Students
* Last Update : 01.10.2025
| Number of Students | |
| Faculties | |
| FACULTY OF COMPUTER AND INFORMATION SCIENCES | 158 |
| FACULTY OF SCIENCE | 1121 |
| FACULTY OF AERONAUTICS AND SPACE SCIENCES | 1216 |
| FACULTY OF ARCHITECTURE AND DESIGN | 1346 |
| FACULTY OF ENGINEERING | 2876 |
| FACULTY OF SPORTS SCIENCES | 770 |
| TOTAL OF FACULTIES | 7487 |
| Schools | |
| INFORMATION TECHNOLOGIES VOCATIONAL SCHOOL | 677 |
| PORSUK VOCATIONAL SCHOOL | 826 |
| VOCATIONAL SCHOOL OF TRANSPORTATION | 1261 |
| TOTAL OF SCHOOLS | 2764 |
| Institutes | |
| INSTITUTE OF GRADUATE STUDIES | |
| Degree | 1061 |
| Doctorate | 369 |
| Proficiency in Art | 16 |
| TOTAL OF INSTITUTES | 1446 |
| TOTAL NUMBER OF ACTIVE STUDENTS | 11697 |
| Number of Active Total International Students | 203 |
Please click to access previous period data.


