Faculties
7318Vocational Schools
2289Institutes
1428Total Number of Students (Active+Passive)
14235Number of Active Students
* Last Update : 01.04.2025
Number of Students | |
Faculties | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | 59 |
FACULTY OF SCIENCE | 1162 |
FACULTY OF AERONAUTICS AND SPACE SCIENCES | 1103 |
FACULTY OF ARCHITECTURE AND DESIGN | 1368 |
FACULTY OF ENGINEERING | 2904 |
FACULTY OF SPORTS SCIENCES | 722 |
TOTAL OF FACULTIES | 7318 |
Schools | |
INFORMATION TECHNOLOGIES VOCATIONAL SCHOOL | 492 |
PORSUK VOCATIONAL SCHOOL | 656 |
VOCATIONAL SCHOOL OF TRANSPORTATION | 1141 |
TOTAL OF SCHOOLS | 2289 |
Institutes | |
INSTITUTE OF GRADUATE STUDIES | |
Degree | 1000 |
Doctorate | 412 |
Proficiency in Art | 16 |
TOTAL OF INSTITUTES | 1428 |
TOTAL NUMBER OF ACTIVE STUDENTS | 11035 |
Number of Active Total International Students | 210 |
Please click to access previous period data.