2019-2020 Academic Year's Programme Capacities and YKS Success Rates

      POINT SUCCESS RATE
PROGRAM TITLE PLACEMENT RATE LOWEST HIGHEST LOWEST HIGHEST
Faculty of Science            
Biology SAY 100,0 245,598 262,654 363.466 292.421
Physics SAY 100,0 239,296 387,659 395.122 74.736
Statistic SAY 100,0 243,400 263,339 374.218 289.935
Chemistry SAY 100,0 246,974 271,860 356.981 261.460
Mathematics SAY 100,0 275,980 393,634 248.982 69.784
Faculty of Aeronautics and Space Sciences            
Aviation Electrical Electronics SAY 100,0 373,751 415,632 86.876 52.960
Aviation Management EA 100,0 344,291 392,758 107.625 32.783
Pilotage SAY 100,0 503,274 544,899 6.051 157
Airframe-Engine Maintenance SAY 100,0 388,154 430,599 74.350 42.580
Air Traffic Control YETENEK SINAVI    
Faculty of Architecture and Design            
Industrial Design SAY 100,0 306,843 404,102 175.283 61.544
Interior Architecture SAY 100,0 326,403 382,858 142.206 61.544
Architecture SAY 100,0 400,804 436,635 64.082 38.523
Textile and Fashion Design EA 100,0 257,411 326,111 469.985 150.709
Faculty of Engineering            
Computer Engineering (English) SAY 100,0 431,622 450,488 41.867 29.951
Environmental Engineering SAY 88,6 261,079 316,728 298.244 157.479
Electrical - Electronics Engineering (English) SAY 100,0 422,299 441,665 48.251 35.361
Industrial Engineering SAY 100,0 402,026 448,056 63.096 31.429
Civil Engineering SAY 100,0 322,756 398,892 147.741 65.537
Chemical Engineering SAY 100,0 304,771 354,764 179.151 106.139
Mechanical Engineering SAY 100,0 388,386 412,165 74.146 55.489
Materials Science and Engineering (English) SAY 100,0 300,981 375,600 187.022 85.207
Faculty of Sports Sciences            
Sports Management EA 100,0 268,728 305,584 391.520 214.519
Coaching Education TALENT EXAM    
Physical Education and Sports Teaching TALENT EXAM    
Recreation EA    
Porsuk Vocational School            
Printing and Publishing Technologies TYT 100,0 242,437 379,010 975.631 122.770
Computer Programming TYT 100,0 298,623 374,588 417.530 131.523
Electric Energy Generation, Transmission and Distribution TYT 100,0 252,710 319,947 845.041 300.570
Graphic Design TYT 100,0 273,187 406,252 620.551 78.546
Unmanned Aerial Vehicle Technology and Operation TYT  
Machinery, Drawing and Construction TYT 100,0 254,219 305,489 826.497 289.882
Mechatronics TYT 100,0 283,221 349,268 530.997 192.668
Radio and Television Technology TYT 100,0 245,921 317,754 930.894 310.816
Building Inspection TYT 100,0 236,498 279,615 1.051.717 561.713
Vocational School of Transportation            
Logistic TYT 100,0 246,524 317,926 923.079 265.038
Rail Systems Electrical and Electronics Technology TYT 100,0 279,915 353,072 559.122 181.907
Rail Systems Management TYT 100,0 258,634 296,227 773.659 433.303
Rail Systems Machinery Technology TYT 100,0 270,265 312,734 649.012 335.745
Rail Systems Machining TYT 100,0 281,135 321,455 548.667 293.577
Rail Systems Road Technology TYT 100,0 257,102 333,485 791.692 244.342
Civil Aviation Cabin Services TYT 100,0 287,846 348,782 493.916 194.091
Transport and Traffic Services TYT 100,0 228,615 296,019 1.157.275 434.720