| POINT | SUCCESS RATE | |||||
| PROGRAM TITLE | PLACEMENT RATE | LOWEST | HIGHEST | LOWEST | HIGHEST | |
| Faculty of Science | ||||||
| Biology | SAY | 100,0 | 267,303 | 347,258 | 352.735 | 162.952 |
| Physics | SAY | 100,0 | 260,050 | 340,586 | 381.065 | 173.285 |
| Statistic | SAY | 100,0 | 267,719 | 293,105 | 351.162 | 272.223 |
| Chemistry | SAY | 100,0 | 271,489 | 389,621 | 337.679 | 110.197 |
| Mathematics | SAY | 100,0 | 304,750 | 407,444 | 242.965 | 92.520 |
| Faculty of Aeronautics and Space Sciences | ||||||
| Aviation Electrical Electronics | SAY | 100,0 | 416,168 | 453,590 | 84.368 | 51.450 |
| Aviation Management | EA | 100,0 | 355,708 | 403,512 | 119.165 | 31.954 |
| Pilotage | SAY | 100,0 | 523,609 | 543,835 | 4.523 | 546 |
| Airframe-Engine Maintenance | SAY | 100,0 | 429,730 | 456,405 | 72.241 | 48.982 |
| Air Traffic Control | TALENT EXAM | |||||
| Faculty of Architecture and Design | ||||||
| Industrial Design | SAY | 100,0 | 334,29818 | 407,16807 | 183.717 | 92.776 |
| Interior Architecture | SAY | 100,0 | 345,34366 | 399,13398 | 165.868 | 100.532 |
| Architecture | SAY | 100,0 | 416,4809 | 498,59908 | 84.068 | 16.603 |
| Textile and Fashion Design | EA | 100,0 | 266,21402 | 336,41281 | 468.449 | 167.501 |
| Faculty of Engineering | ||||||
| Computer Engineering (English) | SAY | 100,0 | 469,835 | 485,251 | 37.868 | 25.801 |
| Environmental Engineering | SAY | 55,7 | 284,082 | 330,497 | 297.426 | 190.287 |
| Electrical - Electronics Engineering (English) | SAY | 100,0 | 453,833 | 473,653 | 51.238 | 34.795 |
| Industrial Engineering | SAY | 100,0 | 441,120 | 455,730 | 62.334 | 49.599 |
| Civil Engineering | SAY | 100,0 | 344,546 | 399,965 | 167.056 | 99.744 |
| Chemical Engineering | SAY | 100,0 | 354,520 | 403,262 | 152.593 | 96.551 |
| Mechanical Engineering | SAY | 100,0 | 420,030 | 441,227 | 80.834 | 62.231 |
| Materials Science and Engineering (English) | SAY | 100,0 | 338,728 | 439,063 | 176.273 | 64.144 |
| Faculty of Sports Sciences | ||||||
| Sports Management | EA | 100,0 | 283,837 | 317,443 | 366.918 | 225.706 |
| Coaching Education | TALENT EXAM | |||||
| Physical Education and Sports Teaching | TALENT EXAM | |||||
| Recreation | EA | |||||
| Porsuk Vocational School | ||||||
| Printing and Publishing Technologies | TYT | 100,0 | 243,065 | 300,482 | 1.299.885 | 472.366 |
| Computer Programming | TYT | 100,0 | 317,871 | 370,429 | 479.524 | 178.459 |
| Electric Energy Generation, Transmission and Distribution | TYT | 100,0 | 251,224 | 334,892 | 1.184.375 | 292.605 |
| Graphic Design | TYT | 100,0 | 283,451 | 365,260 | 797.604 | 192.173 |
| Unmanned Aerial Vehicle Technology and Operation | TYT | 100,0 | 332,351 | 437,751 | 427.162 | ??? |
| Machinery Drawing and Construction | TYT | 100,0 | 253,681 | 313,507 | 1.138.947 | 393.715 |
| Mechatronics | TYT | 100,0 | 290,693 | 333,075 | 763.143 | 763.143 |
| Radio and Television Technology | TYT | 100,0 | 250,760 | 287,867 | 1.201.642 | 562.899 |
| Building Inspection | TYT | 100,0 | 236,114 | 293,286 | 1.191.218 | 522.175 |
| Vocational School of Transportation | ||||||
| Logistics | TYT | 100,0 | 250,717 | 310,175 | 1.172.749 | 412.472 |
| Rail Systems Electrical and Electronics Technology | TYT | 100,0 | 282,296 | 389,687 | 799.862 | 135.132 |
| Rail Systems Management | TYT | 100,0 | 256,959 | 279,388 | 1.092.275 | 639.162 |
| Rail Systems Machinery Technology | TYT | 100,0 | 273,808 | 318,859 | 950.661 | 392.848 |
| Rail Systems Machining | TYT | 100,0 | 288,819 | 367,567 | 706.168 | 200.218 |
| Rail Systems Road Technology | TYT | 100,0 | 254,964 | 302,053 | 1.140.442 | 488.985 |
| Civil Aviation Cabin Services | TYT | 100,0 | 294,891 | 382,128 | 729.405 | 151.028 |
| Transport and Traffic Services | TYT | 100,0 | 227,913 | 278,241 | 1.195.158 | 642.042 |


