| FEMALE | MALE | TOTAL | |
| FACULTY | |||
| SCIENCE | 75 | 44 | 119 |
| AERONAUTICS AND SPACE SCIENCES | 39 | 130 | 169 |
| ARCHITECTURE AND DESIGN | 143 | 43 | 189 |
| ENGINEERING | 179 | 292 | 471 |
| SPORTS SCIENCES | 45 | 75 | 120 |
| FACULTIES IN TOTAL | 484 | 584 | 1068 |
| VOCATIONAL SCHOOL | |||
| PORSUK | 71 | 155 | 226 |
| TRANSPORTATION | 90 | 228 | 318 |
| VOCATIONAL SCHOOLS IN TOTAL | 161 | 383 | 544 |
| INSTITUTES | |||
| GRADUATE EDUCATION | 165 | 210 | 375 |
| MASTERS WITH THESIS | 72 | 59 | 131 |
| MASTER'S GRADUATE WITHOUT THESIS | 69 | 101 | 170 |
| DOCTORATE | 24 | 50 | 74 |
| TRANSPORTATION SCIENCES | - | - | - |
| EARTH AND SPACE SCIENCES | - | - | - |
| INSTITUTES IN TOTAL | 165 | 210 | 375 |
| GENERAL TOTAL | 810 | 1177 | 1987 |


